403 Buffalo Run Road
Buffalo, MN 55313
$285,000 STATUS: Pending MLS: NST5730867

























$285,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,962 SQ FT |
1998 BUILT |
Subdivision | Buffalo Run Estates | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Come and see this great 4 level split, the seller has completed many updates and improvements to this home. This property is situated across the street from the Wild Marsh Golf course, just off of the 13th Tee box. This 3 bedroom, 2 bath and large 3 car garage home has spacious rooms and is move in ready.
Property Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Year Built | 1998 | |
Subdivision | Buffalo Run Estates | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light,Underground Utilities | |
Pool features | None | |
Parking Description | Attached Garage,Heated Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 55 to Hwy 25 S to Buffalo Run Way, W to Buffalo Run Road, N to home. | |
County | Wright | |
Latitude | 45.1508443991 | |
Longitude | -93.8706826394 | |
Address Information | ||
Address | 403 Buffalo Run Road, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502009125 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | 103113001050 | |
Tax Year | 2021 | |
Tax Annual Amount | 2846 | |
MLS # | NST5730867 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.