











































$329,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,666 SQ FT |
1951 BUILT |
County | Hennepin | |
District | Osseo |
Beautiful home in highly desirable Maple Grove neighborhood! Charming community with Eagle Lake, parks and trails right out your front door! Prime location with easy access to local shops and roadways. This very rare home offers a main house and separate guest house! The main house boasts 2 bedrooms with a full bath, large built-in tub & separate walk-in shower. Updated kitchen with stainless steel appliances, new cabinetry, tasteful backsplash, granite countertops and tile flooring! Solid hardwood floors on main level are recently refinished. An inviting living room with large picture windows lets in natural light and stunning views. An unfinished basement is waiting for your finishing touches! Walk through the serene fenced in backyard to the guest house. 1 bedroom and 1 full bath, runs off separate utilities. All living facilities are on one level. One car garage with additional large gravel parking pad!
Property Details | ||
---|---|---|
Price | $329,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 100 X 114 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Year Built | 1951 | |
Fireplaces | 2 | |
Heating | Forced Air | |
Accessibility | Other | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Tuckunder Garage,Open | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Hwy 169 to 63rd Ave, West to Nathan. | |
County | Hennepin | |
Latitude | 45.0688874898 | |
Longitude | -93.4056436529 | |
Address Information | ||
Address | 6278 Nathan Lane N, Maple Grove, MN 55369 | |
Postal Code | 55369 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX HomeMasters | |
Listing Agent | NST502040838 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-32a6 | |
School Information | ||
District | Osseo | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Last Modified | Apr 11, 2021 | |
Tax ID | 3611922440005 | |
Tax Year | 2021 | |
Tax Annual Amount | 3543 | |
MLS # | NST5736078 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.