




























$335,000 | |
---|---|
4 BEDS |
2 Baths BATHS |
2,326 SQ FT |
1979 BUILT |
Subdivision | Shorecrest | |
County | Hennepin | |
District | Osseo |
Welcome home to 7745 Polaris Lane N in Maple Grove! Step into your own wooded retreat, seated on a generous .35ac lot! The main level welcomes you in with charming eat-in kitchen, outfitted with stainless appliances and abundant cabinets to keep all your goods nearby. Separate dining room offers even more space for entertaining! Upstairs, you'll find the living room with soaring vaulted ceiling and cozy wood-burning fireplace. Two of the four bedrooms are found here, with walk-through bath allowing private access from the owner's suite! On the lower level, you'll find big, bright windows that keep this space feeling sunny. Another fireplace, family room, laundry, and additional bedroom await! The basement level provides a fourth bedroom, or make this space into your perfect office or entertainment room! The possibilities are endless! Don't miss the fire pit and back deck, ideal places to unwind on pleasant evenings. Conveniently located near I94 and all that Maple Grove has to offer!
Property Details | ||
---|---|---|
Price | $335,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 70x16x153x100x187 | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Year Built | 1979 | |
Fireplaces | 2 | |
Subdivision | Shorecrest | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Heavy | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From 94, W on Weaver Lake Rd, S. on W Fish Lake Rd, N on Niagara, W on Polaris to home. | |
County | Hennepin | |
Latitude | 45.095548 | |
Longitude | -93.473734 | |
Address Information | ||
Address | 7745 Polaris Lane N, Maple Grove, MN 55311 | |
Postal Code | 55311 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Integrity RE | |
Listing Agent | NST506092628 | |
Virtual Tour URL | https://app.nordyphoto.com/v2/7745-polaris-ln-n-maple-grove-mn-55311-us-730758/unbranded | |
School Information | ||
District | Osseo | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Pending | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 2111922340053 | |
Tax Year | 2020 | |
Tax Annual Amount | 3537 | |
MLS # | NST5714259 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.