158 Kings Pointe Drive
Delano, MN 55328
$339,900 STATUS: Active MLS: NST5699730



























$339,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,658 SQ FT |
2021 BUILT |
Subdivision | Kings Pointe 2nd Add | |
County | Wright | |
District | Delano |
JP Brooks presents the Alder plan! Desirable Kings Pointe 55+ development! Home includes insulated garage doors and garage walls, painted white trim, and step vault in living room. Master bedroom includes private master full bath with separate tub/shower and double vanity along with spacious walk-in closet. Photos taken of similar home. Finishes may differ. Completed new construction!
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Kings Pointe 2nd Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Kings Pointe Townhome Association | |
Association Fee | 230 | |
Geographic Data | ||
Directions | West on Hwy 12, Right on Tiger Dr, Left on Kings Pointe Dr to Home | |
County | Wright | |
Latitude | 45.0389027059 | |
Longitude | -93.7771066246 | |
Address Information | ||
Address | 158 Kings Pointe Drive, Delano, MN 55328 | |
Postal Code | 55328 | |
City | Delano | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
Virtual Tour URL | https://jpbrooks.s3.us-east-2.amazonaws.com/videos/mls/Alder-Walkthrough.mp4 | |
School Information | ||
District | Delano | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 107107001020 | |
Tax Year | 2020 | |
Tax Annual Amount | 374 | |
MLS # | NST5699730 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.